Tow Behind Turners
| An economical option for composters whose current volume will not justify the capital expense of larger self-propelled turners. | ![]() |
- Specifications / Information Tow Behind Series
| Tow Behind Model 6 | Tow Behind Model 8 | Tow Behind Model 10 | Tow Behind Model 12 | |
|---|---|---|---|---|
| Row Width | 6 | 8 | 10 | 12 |
| Row Height | 4 | 4 | 5 | 5 |
| Cu Yds Per Linear Foot | 0.4 | 0.5 | 1 | 1.4 |
| Cu Yds Per Hour (Up to) | 400 | 450 | 1200 | 1800 |
| Tractor Hpe 540 PTO | 18-40 | 18-40 | 75-100 | 85-110 |
| Tractor Forward Speed | 10'-18' /min | 10'-18' /min | 10'-20' /min | 10'-22' /min |
| Machine Dimensions | ||||
| > Width | 11 | 12 | 15 | 17 |
| > Length | 7 | 7 | 7 | 7 |
| > Hieght (with wheels fully raised) | 6 | 6 | 6 | 6 |
| Drum Drive | Single Right, Angle-Bevel, Drive Gear Box | Single Right, Angle-Bevel, Drive Gear Box | Single Right, Angle-Bevel, Drive Gear Box | Single Right, Angle-Bevel, Drive Gear Box |
| Drum | 3/8"x28"x6' | 3/8"x28"x8' | 3/8"x28"x10' | 3/8"x28"x12' |
| Warranty | *One Year - defects in materials or workmanship. | |||
